11 current providers
The published list reflects the third parties currently used to help deliver the Service.
A current list of third-party subprocessors that process personal data on Marcenta's behalf to help provide the Service.
Last updated
Provider overview
The published list reflects the third parties currently used to help deliver the Service.
Providers support database, authentication, storage, hosting, runtime, and application delivery.
A listed AI provider processes prompts and structured inputs necessary to generate requested features.
Other providers support email delivery, billing, diagnostics, and incident investigation.
Current list
Marcenta uses the following third-party subprocessors to help deliver the Service. The list identifies each provider's purpose, the data it may process, its processing location, and its privacy policy.
| Subprocessor | Purpose | Data processed | Location | Privacy policy |
|---|---|---|---|---|
| Supabase | Database, authentication, storage, and application data infrastructure | Account data, workspace data, connected source data, application records, and authentication/session data | India (production region currently configured by Marcenta) | supabase.com |
| OpenAI | AI-assisted analysis, summaries, and product features | Prompts, metric summaries, report context, and structured inputs necessary for AI features | United States | openai.com |
| OpenAI Whisper | Speech-to-text transcription for audio and call intelligence features | Audio files, call recordings, speech content, transcription outputs, and related request metadata necessary for transcription | United States | openai.com |
| pyannoteAI | Speaker diarization, speaker intelligence, and audio analysis | Audio files, speech segments, speaker labels, diarization outputs, and related request metadata necessary for speaker analysis | European Union and other regions used by pyannoteAI infrastructure | pyannote.ai |
| Modal | Cloud compute, application runtime, and job processing | Application data, structured inputs, job metadata, logs, and runtime data necessary to execute hosted workloads | United States and other regions selected or used by Marcenta through Modal infrastructure | modal.com |
| Vercel | Frontend hosting, edge delivery, and web application infrastructure | Website traffic data, request metadata, logs, cookies, and application delivery data | United States and other regions used by Vercel infrastructure | vercel.com |
| IPinfo | IP-based location lookup and geographic data enrichment | IP addresses and derived generalized location and network metadata | United States | ipinfo.io |
| Railway | Backend hosting, application runtime, and job processing | Application traffic, logs, request metadata, and backend-processed service data | United States and other regions used by Railway infrastructure | railway.app |
| Resend | Transactional and operational email delivery | Sender and recipient email addresses, message metadata, and email content required for delivery | United States | resend.com |
| Dodo Payments | Subscription billing, checkout, and customer billing portal | Billing customer identifiers, subscription metadata, plan information, and transaction-related records | United States and other regions used by the provider | dodopayments.com |
| Sentry | Error monitoring, incident investigation, and service diagnostics | Technical telemetry, error events, request metadata, and limited account identifiers included in diagnostic events | United States and other regions used by the provider | sentry.io |
We seek to maintain appropriate contractual protections with subprocessors where required, including data-processing terms and confidentiality obligations appropriate to the services they provide.
We may update this list from time to time as our infrastructure or providers change. Questions about subprocessors can be sent to legal@marcenta.ai.
Contact us for details about a listed provider or how it supports the Service.
Email legal@marcenta.ai